Our loan rates give you options. Whether you want to hit the open road in an RV, or open water in a new boat, we have a loan that fits your needs.
Type | Term* | Rate** |
---|---|---|
New Boat | 63 Months | 6.00% APR |
New Boat | 75 Months | 6.25% APR |
New Boat | 84 Months | 6.75% APR |
Used Boat | 48 Months | 6.00% APR |
Used Boat | 63 Months | 6.50% APR |
Used Boat | 75 Months | 7.00% APR |
New Motorcycle | 63 Months | 6.75% APR |
New Motorcycle | 75 Months | 7.00% APR |
Used Motorcycle | 63 Months | 7.25% APR |
New Motor Home | 84 Months | 6.50% APR |
New Motor Home | 120 Months | 7.00% APR |
Used Motor Home | 84 Months | 7.50% APR |
New Travel Trailer | 63 Months | 6.50% APR |
New Travel Trailer | 84 Months | 7.00% APR |
Used Travel Trailer | 63 Months | 7.25% APR |
New Tractor*** | 75 Months | 7.25% APR |
Used Tractor*** | 63 Months | 7.50% APR |
All rates are subject to change without notice.
* Certain terms and loan amount restrictions apply based on loan type. Minimum loan amounts and terms apply depending on loan type.
** The APR (Annual Percentage Rate) is based on credit worthiness, loan amount, current mileage, term of the loan and loan to value. A lower credit score may cause a higher loan rate.
*** Construction equipment and lawn tractors excluded.